Created with Sketch.
  • Created with Sketch. OTC
    • Buy BTC
      • Use CNY
      • Buy
      • Sell
      • BTC
      • ETH
      • USDT
      • BTC
      • ETH
      • USDT
    • Post Offers
      • Post a Standard Offer
      • Post a Fixed Offer
  • Created with Sketch. Exchange
    • Basic
    • Advanced
  • Pairs
  • Business Plans
  • Help Center
  • Login
  • Register
  • Language iconEnglish
    • 简体中文
    • 繁體中文
    • English
  • |
  • App Download

      iOS & Android

      Quick scan

      Mac

      Download for MacOS

OTCBTC Withdrawal Limit

You can withdraw available funds from your OTCBTC wallets to other platforms or wallets. To ensure the safety of your crypto assets, OTCBTC has made different daily withdrawal limits for different users on various tokens. Please read the following basic rules and check the table for withdrawal limits.

Basic Rules

  • Daily withdrawal limit is always reset at 00:00 (UTC +8 Time in Taipei)every day.
  • Daily withdrawal limit for each currency is independent of one another.
  • If you’ve created an OTC order, whether the order status is in progress, completed, or canceled, you will not be able to withdraw your coins until you’ve completed Identity Verification.
  • If you want to increase your daily withdrawal limit, please contact our customer service to apply. Note your request is not guaranteed to be approved.

Withdrawal Limit Overview

Coins Without Identity Verification With Identity Verification Your Daily Withdrawal Limit
With OTC Order(s) Without OTC Order
ETH 0 10.0 ETH 400.0 ETH -
BTC 0 0.5 BTC 20.0 BTC -
EOS 0 500.0 EOS 20000.0 EOS -
BCHABC 0 4.5 BCHABC 180.0 BCHABC -
USDT 0 3750.0 USDT 150000.0 USDT -
ZEC 0 13.75 ZEC 550.0 ZEC -
BCD 0 1625.0 BCD 65000.0 BCD -
QTUM 0 337.5 QTUM 13500.0 QTUM -
OTB 0 5000.0 OTB 200000.0 OTB -
DEW 0 5000.0 DEW 200000.0 DEW -
BIG 0 2000.0 BIG 80000.0 BIG -
BNB 0 300.0 BNB 12000.0 BNB -
UIP 0 125000.0 UIP 5000000.0 UIP -
FAIR 0 125000.0 FAIR 5000000.0 FAIR -
JEX 0 125000.0 JEX 5000000.0 JEX -
MDS 0 87500.0 MDS 3500000.0 MDS -
LRC 0 20000.0 LRC 800000.0 LRC -
TNB 0 87500.0 TNB 3500000.0 TNB -
PIX 0 62500.0 PIX 2500000.0 PIX -
NAS 0 1375.0 NAS 55000.0 NAS -
SNT 0 16250.0 SNT 650000.0 SNT -
WLK 0 12500.0 WLK 500000.0 WLK -
KIN 0 8750000.0 KIN 350000000.0 KIN -
RCT 0 20000.0 RCT 800000.0 RCT -
CREDO 0 15000.0 CREDO 600000.0 CREDO -
BKX 0 15000.0 BKX 600000.0 BKX -
HMC 0 50000.0 HMC 2000000.0 HMC -
SWFTC 0 300000.0 SWFTC 12000000.0 SWFTC -
ELF 0 7500.0 ELF 300000.0 ELF -
YOYOW 0 32500.0 YOYOW 1300000.0 YOYOW -
SEER 0 50000.0 SEER 2000000.0 SEER -
MVC 0 5000.0 MVC 200000.0 MVC -
MOT 0 6250.0 MOT 250000.0 MOT -
AIX 0 8750.0 AIX 350000.0 AIX -
QASH 0 5750.0 QASH 230000.0 QASH -
AE 0 4750.0 AE 190000.0 AE -
KNC 0 3750.0 KNC 150000.0 KNC -
STAR 0 82500.0 STAR 3300000.0 STAR -
IOST 0 250000.0 IOST 10000000.0 IOST -
TAU 0 16250.0 TAU 650000.0 TAU -
VEE 0 82500.0 VEE 3300000.0 VEE -
SHE 0 1250000.0 SHE 50000000.0 SHE -
HOTC 0 1250000.0 HOTC 50000000.0 HOTC -
KK 0 1250000.0 KK 50000000.0 KK -
BEZ 0 72500.0 BEZ 2900000.0 BEZ -
CRE 0 1250000.0 CRE 50000000.0 CRE -
RNTB 0 1250000.0 RNTB 50000000.0 RNTB -
BTO 0 45000.0 BTO 1800000.0 BTO -
HGT 0 45000.0 HGT 1800000.0 HGT -
DDD 0 87500.0 DDD 3500000.0 DDD -
AIT 0 875000.0 AIT 35000000.0 AIT -
MAC 0 30000.0 MAC 1200000.0 MAC -
MEET 0 375000.0 MEET 15000000.0 MEET -
MAG 0 1250000.0 MAG 50000000.0 MAG -
VEN 0 1250.0 VEN 50000.0 VEN -
1ST 0 11250.0 1ST 450000.0 1ST -
GCS 0 1250000.0 GCS 50000000.0 GCS -
QUBE 0 1250000.0 QUBE 50000000.0 QUBE -
CHAT 0 725000.0 CHAT 29000000.0 CHAT -
ZRX 0 6250.0 ZRX 250000.0 ZRX -
OMG 0 625.0 OMG 25000.0 OMG -
TNT 0 30000.0 TNT 1200000.0 TNT -
MANA 0 47500.0 MANA 1900000.0 MANA -
CBR 0 500000.0 CBR 20000000.0 CBR -
NULS 0 2250.0 NULS 90000.0 NULS -
RUFF 0 12500.0 RUFF 500000.0 RUFF -
AION 0 2250.0 AION 90000.0 AION -
MDA 0 2500.0 MDA 100000.0 MDA -
KEY 0 125000.0 KEY 5000000.0 KEY -
KKC 0 12500.0 KKC 500000.0 KKC -
XLM 0 15250.0 XLM 610000.0 XLM -
IDT 0 116250.0 IDT 4650000.0 IDT -
ZIP 0 12500.0 ZIP 500000.0 ZIP -
RED 0 12500.0 RED 500000.0 RED -
RNDR 0 12500.0 RNDR 500000.0 RNDR -
JNT 0 12500.0 JNT 500000.0 JNT -
ZIL 0 72500.0 ZIL 2900000.0 ZIL -
CAF 0 12500.0 CAF 500000.0 CAF -
INT 0 21000.0 INT 840000.0 INT -
BTM 0 22500.0 BTM 900000.0 BTM -
MEX 0 12500.0 MEX 500000.0 MEX -
AAC 0 50750.0 AAC 2030000.0 AAC -
MOBI 0 45000.0 MOBI 1800000.0 MOBI -
XRP 0 5500.0 XRP 220000.0 XRP -
EES 0 12500.0 EES 500000.0 EES -
CPC 0 36750.0 CPC 1470000.0 CPC -
AIA 0 12500.0 AIA 500000.0 AIA -
LIF 0 11500.0 LIF 460000.0 LIF -
GTO 0 22000.0 GTO 880000.0 GTO -
UGC 0 109000.0 UGC 4360000.0 UGC -
LTC 0 42.5 LTC 1700.0 LTC -
NEO 0 75.0 NEO 3000.0 NEO -
TRX 0 67500.0 TRX 2700000.0 TRX -
PRA 0 24500.0 PRA 980000.0 PRA -
ICTA 0 12500.0 ICTA 500000.0 ICTA -
BCB 0 475.0 BCB 19000.0 BCB -
ADA 0 27500.0 ADA 1100000.0 ADA -
GAS 0 275.0 GAS 11000.0 GAS -
EOSDAC 0 62500.0 EOSDAC 2500000.0 EOSDAC -
CTXC 0 4000.0 CTXC 160000.0 CTXC -
CPS 0 12500.0 CPS 500000.0 CPS -
SS 0 12500.0 SS 500000.0 SS -
BCAT 0 150000.0 BCAT 6000000.0 BCAT -
MT 0 211750.0 MT 8470000.0 MT -
BAIC 0 750000.0 BAIC 30000000.0 BAIC -
MEETONE 0 12500.0 MEETONE 500000.0 MEETONE -
XMX 0 2000000.0 XMX 80000000.0 XMX -
EOSRAM 0 62500.0 EOSRAM 2500000.0 EOSRAM -
ADD 0 62500.0 ADD 2500000.0 ADD -
OCT 0 7625.0 OCT 305000.0 OCT -
IQ 0 825000.0 IQ 33000000.0 IQ -
KARMA 0 4000000.0 KARMA 160000000.0 KARMA -
SAC 0 12500.0 SAC 500000.0 SAC -
BLACK 0 82500.0 BLACK 3300000.0 BLACK -
BCHSV 0 8.5 BCHSV 340.0 BCHSV -
BTT 0 1125000.0 BTT 45000000.0 BTT -
YEC 0 13.75 YEC 550.0 YEC -
REI 0 12500.0 REI 500000.0 REI -
OTCBTC

OTCBTC is a blockchain OTC and crypto exchange platform. We are committed to improve blockchain asset liquidity and bring more people to the blockchain industry.

Support
+
  • User Guide
  • Help Center
  • Fees
  • Contact Us
  • List a New Token
  • Website Status
About us
+
  • Company
  • Release Notes
Community
+
  • Telegram EN
  • Telegram CN
  • Reddit
  • Twitter
  • Medium
Resources
+
  • App Download
  • API Document
  • Media Kit
  • OTC Cloud
  • Eos Center
Additional Links: MyToken 币问 AICoin
Service Time:10:00 ~ 22:00 (UTC+08:00)
Terms of Service Privacy Policy

|OTCBTC©2017-2023

English
  • 简体中文
  • 繁體中文
  • English